Maximum Power (PMAX) | 120W |
Open Circuit Voltage (VOC) | 23.4 |
Voltage at PMAX (VMP) | 19.8 |
Short Circuit Current (ISC) | 6.41 |
Current at PMAX (IMP) | 6.05 |
Cells Efficiency | 24.40% |
The Maximum System Voltage | 200VDC (IEC) |
Power Temperature Coefficient | -0.32%/°C |
Voltage Temperature Coefficient | -1.8mv/°C |
Current Temperature Coefficient | 0.05%/°C |
Output Power Tolerance | +/-3% |
Operating Temperature | -40~85°C |
Waterproof Junction Box | IP67 |
Certificate | ROHS, EMC, LVD |
Solar cell | Sunpower |
Backplane Colour | White |
No. of Cells & Connections | 32(4*8) |
Dimensions (mm) | 1070x540x2mm |
Weight | 2.08kg |
Junction Box | XC504 |
WARRANTY
2 Years & service life 10 years
FEATURES
• Independent research and development of materials, stronger impact resistance.
• Ultra-light and glass-free with thickness of only 2mm
• Has passed PID, salt mist and ammonia corrosion tests