Maximum Power (PMAX) | 2000W |
Open Circuit Voltage (VOC) | 23.4 |
Voltage at PMAX (VMP) | 19.8 |
Short Circuit Current (ISC) | 10.71 |
Current at PMAX (IMP) | 10.10 |
Cells Efficiency (%) | 21.80% |
The Maximum System Voltage | 60VDC(IEC) |
Power Temperature Coefficient | -0.43%/°C |
Voltage Temperature Coefficient | -0.34%/°C |
Current Power Tolerance | 0.05%/°C |
Output Power Tolerance | ±3% |
Operating Temperature | -10 -60°C |
Solar Cell Brand | A grade solar cells |
No, of Cells & Connections | 36(4×9) |
Dimensions Unfolded (mm) | 1370x800x25mm |
Dimensions Folded (mm) | 800x685x50mm |
Weight | 9.5kg |
Waterproof Junction Box | IP65/IP67 |
WARRANTY
2 Years & service life 10 years
FEATURES
• The use of magnet handle simplify the process to use it
• The weight is only half of traditional solar panel
• Better protection comparing to other light products
• Flexible cover to better protect the panel
• Durable carry/storage bag included