Maximum Power (PMAX) | 165W |
Open Circuit Voltage (VOC) | 32.1 |
Voltage at PMAX (VMP) | 27.3 |
Short Circuit Current (ISC) | 6.41 |
Current at PMAX (IMP) | 6.05 |
Cells Efficiency | 24.40% |
The Maximum System Voltage | 200VDC (IEC) |
Power Temperature Coefficient | -0.32%/°C |
Voltage Temperature Coefficient | -1.8mv/°C |
Current Temperature Coefficient | 0.05%/°C |
Output Power Tolerance | +/-3% |
Operating Temperature | -40~85°C |
Waterproof Junction Box | IP67 |
Certificate | ROHS, EMC, LVD |
Solar cell | Sunpower |
Backplane Colour | White |
No. of Cells & Connections | 44(4*11) |
Dimensions (mm) | 1460x540x2mm |
Weight | 2.84kg |
Junction Box | PV-HX021B |
WARRANTY
2 Years & service life 10 years
FEATURES
• Independent research and development of materials, stronger impact resistance.
• Ultra-light and glass-free with thickness of only 2mm
• Passed PID, salt mist and ammonia corrosion tests