Maximum Power (PMAX) | 150W |
Open Circuit Voltage (VOC) | 29.2 |
Voltage at PMAX (VMP) | 24.8 |
Short Circuit Current (ISC) | 6.41 |
Current at PMAX (IMP) | 6.05 |
Cells Efficiency | 24.40% |
The Maximum System Voltage | 200VDC (IEC) |
Power Temperature Coefficient | -0.32%/°C |
Voltage Temperature Coefficient | -1.8mv/°C |
Current Temperature Coefficient | 0.05%/°C |
Output Power Tolerance | +/-3% |
Operating Temperature | -40~85°C |
Waterproof Junction Box | IP67 |
Certificate | ROHS, EMC, LVD |
Solar cell | Sunpower |
Backplane Colour | White |
No. of Cells & Connections | 40(4*10) |
Dimensions (mm) | 1330x540x2mm |
Weight | 2.59kg |
Junction Box | PV-HX021B |
Warranty
2 Years & service life 10 years
Features
• Independent research and development of materials, stronger impact resistance.
• Ultra-light and glass-free with thickness of only 2mm
• Has passed PID, salt mist and ammonia corrosion tests