Features
- Tapered Terminal
- Case made from Poly Propylene
- Calcium-Silver Power frame Grid Technology
Specifications
ENERTEC N | 23BAT674P-VAL |
SAP N | 625774 |
Voltage (V) | 12 |
Capacity (Ah) | 20 Hour Rate 105 |
Cold Cranking Amps | (- 18 C) En 800 |
Reserve Capacity | 25Amps (Minutes) 190 |
Load Test | 315 Amps for15 seconds (above 9.3 Volts) |
Operating Temperature | – 18C to 52C |
Max. Length (mm) | (L) 330 |
Max. Width (mm) | (W) 175 |
Max. Height (mm) | (L) 240 |
Mass (Weight Kg) | 24 |
Case Material | Poly Propylene |
Flame Arrestor (FA) | Yes |
Bottom hold down | B01 |
Type of Terminal | Tapered Terminal |
Reviews
There are no reviews yet.